The college students are well guided for various scholarships given by Government of India as well as Government of Gujarat.
Government Arts College Ranavav | |||||
Scholarship Details | |||||
Sr. | Portal Details | Name of Scholarship Scheme | Category | Estimated Amount of Scholarships | Students who have received scholarships from the college related category |
1 | Digital Gujarat Portal | PM YAYASVI Post Matric Scholarship For OBC, EBC & DNT Students | OBC, EBC & DNT | 6000 to 7200 | 90 % to 95 % |
2 | (BCk-6.1) Post Matric Scholarship for SC students (Government of India Scheme) | SC Students | 3800 to 5000 | 90 % to 95 % | |
3 | (BCK-5) Post Matric Scholarship for SC girls student only (Having annual family income between 2.50 Lac to 6 Lac)(State Government Scheme) | SC Students | 3800 to 5000 | 90 % to 95 % | |
4 | Post Matric Scholarship for Disable Students (College/Institute) | Disable Students | 3800 to 5000 | 100% | |
5 | Umbrella Scheme for Education of ST Students Post-Matric Scholarship | ST Students | 4000 to 5200 | 90 % to 95 % | |
6 | National Scholarship Portal | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS | Std. 12 (80 PR) | 12000 | 90 % to 95 % |
7 | Post Matric Scholarships Scheme for Minorities | Minorities Students | 3000 to 3500 | 90 % to 95 % | |
8 | Higher Edu. Dpt. Gandhinagar | Merit Scholarship | Merit List | Frist 3000 | as Per Merit List |
Government Arts College, Ranavav is situated in the Saurashtra region of Western Gujarat. The college is affiliated to Bhakta Kavi Narsinh Mehta University, Junagadh and recognized by the University Grants Commission (UGC) under section 2(f) .
Near Ichchhapurti Hanuman Temple,
National Highway,
Ranavav-360550
Copyright © All rights reserved. Government Arts College , Ranavav | Designed & Developed By : pCube Software Solution